Canton High School - MI                                    HY-TEK's Meet Manager
                          Northville-Salem - 10/11/2016                          
                                   Cass Benton                                   
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #2008 Couyoumjian, Nicho  10 Northville            16:20.56    1             
  2 #2009 Cracraft, Ben       12 Northville            16:25.01    2             
  3 #2003 Bejin, Peter        12 Northville            16:28.53    3             
  4 #2012 Ferrante, Evan      12 Northville            16:33.90    4             
  5 #2066 Haran, Luke         10 Salem                 16:40.86    5             
  6 #2005 Blackmore, Jacob    12 Northville            17:20.64    6             
  7 #2022 Jund, Alex          11 Northville            17:30.71    7             
  8 #2027 Lane, Andrew         9 Northville            17:32.63    8             
  9 #2063 Exell, Ryan         11 Salem                 17:33.37    9             
 10 #2075 Kroll, Alex         12 Salem                 17:35.02   10             
 11 #2021 Jund, Adrien         9 Northville            17:38.00                  
 12 #2103 Teodori, Alec       11 Salem                 17:40.26   11             
 13 #2086 Parks, Owen         11 Salem                 17:41.19   12             
 14 #2081 McKimmy, Shane      10 Salem                 17:41.90   13             
 15 #2062 Dew, Tyler          12 Salem                 17:52.07   14             
 16 #2030 Liu, Brandon         9 Northville            17:52.53                  
 17 #2010 Crain, Matt         10 Northville            17:55.84                  
 18 #2052 Beyer, Andrew       11 Salem                 17:58.62                  
 19 #2090 Profozich, Aaron    11 Salem                 17:58.88                  
 20 #2104 Teodori, Nolan      11 Salem                 17:59.17                  
 21 #2072 Johnson, Tyrin      12 Salem                 17:59.82                  
 22 #2068 Jeffers, Christo    10 Salem                 18:00.36                  
 23 #2034 Molloy, Joey        12 Northville            18:00.71                  
 24 #2040 Scavnicky, Jack     11 Northville            18:01.37                  
 25 #2032 Mansfield, Nate     11 Northville            18:03.49                  
 26 #2014 Gattoni, Grant       9 Northville            18:07.79                  
 27 #2067 Jakubik, Luke       10 Salem                 18:12.64                  
 28 #2011 Draybuck, Ryan      11 Northville            18:14.66                  
 29 #2016 Goering, Logan      12 Northville            18:18.01                  
 30 #2085 Paine, Bryce         9 Salem                 18:19.01                  
 31 #2044 Steinig, Ben         9 Northville            18:24.00                  
 32 #2077 Lindsay, Alex       12 Salem                 18:24.75                  
 33 #2101 Swisher, Collin     11 Salem                 18:27.74                  
 34 #2004 Belolu, Alex         9 Northville            18:33.16                  
 35 #2056 Bushaw, Peter       12 Salem                 18:35.02                  
 36 #2007 Che, Yongwei         9 Northville            18:45.88                  
 37 #2050 Barker, Reed        11 Salem                 18:46.94                  
 38 #2028 Latta, Colin        12 Northville            18:50.18                  
 39 #2018 Hardy, Josh          9 Northville            18:51.05                  
 40 #2029 Lewis, Adam         11 Northville            19:01.98                  
 41 #2084 Ontko, Nick         11 Salem                 19:03.53                  
 42 #2033 McCord, Casey       10 Northville            19:09.51                  
 43 #2098 Schubring, Nathan   12 Salem                 19:09.91                  
 44 #2036 Patterson, Patrick  11 Northville            19:12.79                  
 45 #2013 Gallagher, Conner    9 Northville            19:25.63                  
 46 #2026 Knechtges, Reed     12 Northville            19:26.78                  
 47 #2037 Peck-Dimit, Christ  10 Northville            19:27.35                  
 48 #2069 Jira, Lukas         12 Salem                 19:33.83                  
 49 #2020 Hora, Anish          9 Northville            19:39.27                  
 50 #2042 Sorce, Angelo       10 Northville            19:40.80                  
 51 #2076 Kurt, Stephen       11 Salem                 19:41.35                  
 52 #2106 Vick, Jacob         11 Salem                 19:42.17                  
 53 #2094 Robeson, Michael    12 Salem                 19:45.21                  
 54 #2070 Jira, Matthew       11 Salem                 19:49.42                  
 55 #2017 Gupta, Tanai        11 Northville            19:50.29                  
 56 #2100 Smith, Cameron      11 Salem                 19:53.03                  
 57 #2035 Morrisey, Josh       9 Northville            19:53.58                  
 58 #2001 Alexander, Shane     9 Northville            19:58.81                  
 59 #2061 Demetter, Gabe      11 Salem                 20:06.91                  
 60 #2059 Cho, Kanden          9 Salem                 20:10.70                  
 61 #2043 Spangler, Jack       9 Northville            20:20.46                  
 62 #2071 Johnson, Colby      12 Salem                 20:27.41                  
 63 #2110 Wylie, Andrew       10 Salem                 20:46.53                  
 64 #2038 Redwine, Evan        9 Northville            20:51.76                  
 65 #2083 Mueller, Christoph  12 Salem                 20:59.97                  
 66 #2093 Ritter, Jack         9 Salem                 21:04.17                  
 67 #2025 Karbounik, Matt      9 Northville            21:11.36                  
 68 #2108 Waynick, Hunter     10 Salem                 21:13.62                  
 69 #2045 Tucker, Noah         9 Northville            21:14.24                  
 70 #2096 Rousseau, Justin    10 Salem                 21:15.54                  
 71 #2058 Casey, Aaron        11 Salem                 21:16.06                  
 72 #2039 Sabourin, Robert     9 Northville            21:17.07                  
 73 #2078 MacDermid, John      9 Salem                 21:22.26                  
 74 #2107 Volante, Alex       12 Salem                 21:31.33                  
 75 #2095 Rosiewicz, Connor   10 Salem                 21:54.34                  
 76 #2111 Zhang, Gary         10 Salem                 21:55.51                  
 77 #2053 Beyer, Kurt          9 Salem                 22:01.31                  
 78 #2065 Genna, Anthony       9 Salem                 22:13.28                  
 79 #2092 Reynolds, Khadin     9 Salem                 22:26.27                  
 80 #2097 Scarcelli, Corbin    9 Salem                 22:30.81                  
 81 #2060 Craft, Zachary      11 Salem                 22:52.04                  
 82 #2015 Ge, Eddie           12 Northville            23:10.66                  
 83 #2088 Patel, Romit        10 Salem                 23:32.36                  
 84 #2019 Ho, Alan            10 Northville            23:39.41                  
 85 #2024 Kappler, Justin     11 Northville            23:49.32                  
 86 #2023 Kahlon, Pahul        9 Northville            24:11.18                  
 87 #2031 Mandell, Jack        9 Northville            24:15.37                  
 88 #2055 Broskey, Gage       10 Salem                 24:25.05                  
 89 #2006 Bolinger, Toni       9 Northville            24:50.46                  
 90 #2091 Profozich, Jordan    9 Salem                 25:10.05                  
 91 #2047 Wright, Will         9 Northville            25:42.81                  
 92 #2048 Zylka, Nathen        9 Northville            25:49.40                  
 93 #2082 Moraco, Derek        9 Salem                 28:47.83                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Northville                   16    1    2    3    4    6    7    8          
      Total Time:  1:23:08.64                                                    
         Average:    16:37.73                                                    
   2 Salem                        47    5    9   10   11   12   13   14          
      Total Time:  1:27:10.70                                                    
         Average:    17:26.14